Newsletter Dashboard
Scale Plan
Free Trial Version
4 days left
Dashboard
Total Revenue
202,123
+22,325 (12.2%) . Last 12 Months
Email open rate
78,500
+8,500 (12.1%) . Last 12 Months
Avg click rate
26.2%
-2.3% (-8.1%) . Last 12 Months
Replied
23,212
-2,123 (12.3%) . Last 12 Months
Email open rate
14,000
+1,500 (12.3%) . Last 12 Months
Analytics
Total for the last 3 monthsOverall performance of your email campaign trends
Email open rate
Avg click rate
Newsletter Post
View existing posts, create new posts, and edit templates
Maximizing Your Productivity: Tools for Success
This newsletter focuses on the best productivity tools
Published
•13342
2313 (17.7%)
1222 (58%)
Maximizing Your Productivity: Tools for Success
This newsletter focuses on the best productivity tools
Draft
Maximizing Your Productivity: Tools for Success
This newsletter focuses on the best productivity tools
| Subscriber ID | Name | Status | Signup Date | Source | ||||
|---|---|---|---|---|---|---|---|---|
SUB-001 | John Smith | john.smith@email.com | Active | 1/15/2024 | Website | |||
SUB-002 | Sarah Johnson | sarah.johnson@email.com | Active | 1/20/2024 | Social Media | |||
SUB-003 | Michael Brown | michael.brown@email.com | Pending | 2/1/2024 | Email Campaign | |||
SUB-004 | Emily Davis | emily.davis@email.com | Active | 2/5/2024 | Referral | |||
SUB-005 | David Wilson | david.wilson@email.com | Inactive | 2/10/2024 | Direct | |||
SUB-006 | Lisa Anderson | lisa.anderson@email.com | Active | 2/15/2024 | Advertisement | |||
SUB-007 | Robert Taylor | robert.taylor@email.com | Unsubscribed | 2/20/2024 | Website | |||
SUB-008 | Jennifer Martinez | jennifer.martinez@email.com | Active | 2/25/2024 | Social Media | |||
SUB-009 | Christopher Lee | christopher.lee@email.com | Active | 3/1/2024 | Email Campaign | |||
SUB-010 | Amanda White | amanda.white@email.com | Pending | 3/5/2024 | Referral |
0 of 25 row(s) selected.
Page 1 of 3