Portfolio Chart
Account value against cost basis with drawdown from the running peak shaded underneath.
Value, basis, and drawdown
@spectrumui/portfolio-chart
Portfolio
$96.82K+$30.25K (+45.44%)
Aug 21, 2026Basis $66.57KDrawdown -0.13%Max DD -5.33%
| Date | Value | Basis | Drawdown % |
|---|---|---|---|
| Aug 22 | $47,603.00 | $43,890.00 | 0.00 |
| Aug 23 | $47,537.00 | $43,890.00 | -0.14 |
| Aug 24 | $47,326.00 | $43,890.00 | -0.58 |
| Aug 25 | $47,174.00 | $43,890.00 | -0.90 |
| Aug 26 | $47,182.00 | $43,890.00 | -0.88 |
| Aug 27 | $48,929.00 | $45,780.00 | 0.00 |
| Aug 28 | $48,737.00 | $45,780.00 | -0.39 |
| Aug 29 | $48,927.00 | $45,780.00 | -0.00 |
| Aug 30 | $49,290.00 | $45,780.00 | 0.00 |
| Aug 31 | $49,433.00 | $45,780.00 | 0.00 |
| Sep 1 | $49,583.00 | $45,780.00 | 0.00 |
| Sep 2 | $49,596.00 | $45,780.00 | 0.00 |
| Sep 3 | $49,588.00 | $45,780.00 | -0.02 |
| Sep 4 | $49,380.00 | $45,780.00 | -0.44 |
| Sep 5 | $49,484.00 | $45,780.00 | -0.23 |
| Sep 6 | $49,864.00 | $45,780.00 | 0.00 |
| Sep 7 | $50,273.00 | $45,780.00 | 0.00 |
| Sep 8 | $50,046.00 | $45,780.00 | -0.45 |
| Sep 9 | $49,645.00 | $45,780.00 | -1.25 |
| Sep 10 | $49,472.00 | $45,780.00 | -1.59 |
| Sep 11 | $49,602.00 | $45,780.00 | -1.33 |
| Sep 12 | $49,738.00 | $45,780.00 | -1.06 |
| Sep 13 | $49,545.00 | $45,780.00 | -1.45 |
| Sep 14 | $49,500.00 | $45,780.00 | -1.54 |
| Sep 15 | $49,088.00 | $45,780.00 | -2.36 |
| Sep 16 | $49,336.00 | $45,780.00 | -1.86 |
| Sep 17 | $49,696.00 | $45,780.00 | -1.15 |
| Sep 18 | $49,833.00 | $45,780.00 | -0.88 |
| Sep 19 | $50,188.00 | $45,780.00 | -0.17 |
| Sep 20 | $50,169.00 | $45,780.00 | -0.21 |
| Sep 21 | $49,731.00 | $45,780.00 | -1.08 |
| Sep 22 | $49,500.00 | $45,780.00 | -1.54 |
| Sep 23 | $49,572.00 | $45,780.00 | -1.39 |
| Sep 24 | $49,791.00 | $45,780.00 | -0.96 |
| Sep 25 | $49,932.00 | $45,780.00 | -0.68 |
| Sep 26 | $51,906.00 | $47,670.00 | 0.00 |
| Sep 27 | $52,066.00 | $47,670.00 | 0.00 |
| Sep 28 | $51,840.00 | $47,670.00 | -0.43 |
| Sep 29 | $51,763.00 | $47,670.00 | -0.58 |
| Sep 30 | $51,302.00 | $47,670.00 | -1.47 |
| Oct 1 | $51,805.00 | $47,670.00 | -0.50 |
| Oct 2 | $51,415.00 | $47,670.00 | -1.25 |
| Oct 3 | $51,534.00 | $47,670.00 | -1.02 |
| Oct 4 | $51,538.00 | $47,670.00 | -1.01 |
| Oct 5 | $51,295.00 | $47,670.00 | -1.48 |
| Oct 6 | $51,694.00 | $47,670.00 | -0.71 |
| Oct 7 | $51,732.00 | $47,670.00 | -0.64 |
| Oct 8 | $51,748.00 | $47,670.00 | -0.61 |
| Oct 9 | $51,711.00 | $47,670.00 | -0.68 |
| Oct 10 | $52,235.00 | $47,670.00 | 0.00 |
| Oct 11 | $52,600.00 | $47,670.00 | 0.00 |
| Oct 12 | $52,673.00 | $47,670.00 | 0.00 |
| Oct 13 | $52,806.00 | $47,670.00 | 0.00 |
| Oct 14 | $53,104.00 | $47,670.00 | 0.00 |
| Oct 15 | $53,160.00 | $47,670.00 | 0.00 |
| Oct 16 | $53,322.00 | $47,670.00 | 0.00 |
| Oct 17 | $53,483.00 | $47,670.00 | 0.00 |
| Oct 18 | $53,099.00 | $47,670.00 | -0.72 |
| Oct 19 | $53,406.00 | $47,670.00 | -0.14 |
| Oct 20 | $53,815.00 | $47,670.00 | 0.00 |
| Oct 21 | $54,350.00 | $47,670.00 | 0.00 |
| Oct 22 | $54,782.00 | $47,670.00 | 0.00 |
| Oct 23 | $55,297.00 | $47,670.00 | 0.00 |
| Oct 24 | $54,789.00 | $47,670.00 | -0.92 |
| Oct 25 | $55,093.00 | $47,670.00 | -0.37 |
| Oct 26 | $57,270.00 | $49,560.00 | 0.00 |
| Oct 27 | $57,826.00 | $49,560.00 | 0.00 |
| Oct 28 | $58,256.00 | $49,560.00 | 0.00 |
| Oct 29 | $58,780.00 | $49,560.00 | 0.00 |
| Oct 30 | $58,776.00 | $49,560.00 | -0.01 |
| Oct 31 | $59,200.00 | $49,560.00 | 0.00 |
| Nov 1 | $58,647.00 | $49,560.00 | -0.93 |
| Nov 2 | $59,225.00 | $49,560.00 | 0.00 |
| Nov 3 | $59,081.00 | $49,560.00 | -0.24 |
| Nov 4 | $58,740.00 | $49,560.00 | -0.82 |
| Nov 5 | $58,647.00 | $49,560.00 | -0.98 |
| Nov 6 | $58,400.00 | $49,560.00 | -1.39 |
| Nov 7 | $58,471.00 | $49,560.00 | -1.27 |
| Nov 8 | $58,974.00 | $49,560.00 | -0.42 |
| Nov 9 | $59,620.00 | $49,560.00 | 0.00 |
| Nov 10 | $59,811.00 | $49,560.00 | 0.00 |
| Nov 11 | $59,751.00 | $49,560.00 | -0.10 |
| Nov 12 | $59,755.00 | $49,560.00 | -0.09 |
| Nov 13 | $59,715.00 | $49,560.00 | -0.16 |
| Nov 14 | $59,937.00 | $49,560.00 | 0.00 |
| Nov 15 | $60,393.00 | $49,560.00 | 0.00 |
| Nov 16 | $60,227.00 | $49,560.00 | -0.27 |
| Nov 17 | $60,522.00 | $49,560.00 | 0.00 |
| Nov 18 | $60,173.00 | $49,560.00 | -0.58 |
| Nov 19 | $59,897.00 | $49,560.00 | -1.03 |
| Nov 20 | $59,687.00 | $49,560.00 | -1.38 |
| Nov 21 | $59,899.00 | $49,560.00 | -1.03 |
| Nov 22 | $60,320.00 | $49,560.00 | -0.33 |
| Nov 23 | $60,786.00 | $49,560.00 | 0.00 |
| Nov 24 | $60,664.00 | $49,560.00 | -0.20 |
| Nov 25 | $63,125.00 | $51,450.00 | 0.00 |
| Nov 26 | $63,347.00 | $51,450.00 | 0.00 |
| Nov 27 | $63,311.00 | $51,450.00 | -0.06 |
| Nov 28 | $62,892.00 | $51,450.00 | -0.72 |
| Nov 29 | $62,541.00 | $51,450.00 | -1.27 |
| Nov 30 | $62,958.00 | $51,450.00 | -0.61 |
| Dec 1 | $62,647.00 | $51,450.00 | -1.11 |
| Dec 2 | $63,088.00 | $51,450.00 | -0.41 |
| Dec 3 | $62,860.00 | $51,450.00 | -0.77 |
| Dec 4 | $63,238.00 | $51,450.00 | -0.17 |
| Dec 5 | $63,894.00 | $51,450.00 | 0.00 |
| Dec 6 | $64,349.00 | $51,450.00 | 0.00 |
| Dec 7 | $63,846.00 | $51,450.00 | -0.78 |
| Dec 8 | $64,028.00 | $51,450.00 | -0.50 |
| Dec 9 | $63,536.00 | $51,450.00 | -1.26 |
| Dec 10 | $63,996.00 | $51,450.00 | -0.55 |
| Dec 11 | $64,511.00 | $51,450.00 | 0.00 |
| Dec 12 | $64,065.00 | $51,450.00 | -0.69 |
| Dec 13 | $63,788.00 | $51,450.00 | -1.12 |
| Dec 14 | $63,412.00 | $51,450.00 | -1.70 |
| Dec 15 | $62,886.00 | $51,450.00 | -2.52 |
| Dec 16 | $62,656.00 | $51,450.00 | -2.88 |
| Dec 17 | $63,118.00 | $51,450.00 | -2.16 |
| Dec 18 | $62,821.00 | $51,450.00 | -2.62 |
| Dec 19 | $63,119.00 | $51,450.00 | -2.16 |
| Dec 20 | $62,990.00 | $51,450.00 | -2.36 |
| Dec 21 | $62,615.00 | $51,450.00 | -2.94 |
| Dec 22 | $62,799.00 | $51,450.00 | -2.65 |
| Dec 23 | $63,173.00 | $51,450.00 | -2.07 |
| Dec 24 | $63,174.00 | $51,450.00 | -2.07 |
| Dec 25 | $64,581.00 | $53,340.00 | 0.00 |
| Dec 26 | $65,288.00 | $53,340.00 | 0.00 |
| Dec 27 | $65,130.00 | $53,340.00 | -0.24 |
| Dec 28 | $65,694.00 | $53,340.00 | 0.00 |
| Dec 29 | $65,923.00 | $53,340.00 | 0.00 |
| Dec 30 | $66,542.00 | $53,340.00 | 0.00 |
| Dec 31 | $66,154.00 | $53,340.00 | -0.58 |
| Jan 1 | $66,650.00 | $53,340.00 | 0.00 |
| Jan 2 | $67,085.00 | $53,340.00 | 0.00 |
| Jan 3 | $67,733.00 | $53,340.00 | 0.00 |
| Jan 4 | $68,036.00 | $53,340.00 | 0.00 |
| Jan 5 | $68,565.00 | $53,340.00 | 0.00 |
| Jan 6 | $69,263.00 | $53,340.00 | 0.00 |
| Jan 7 | $69,841.00 | $53,340.00 | 0.00 |
| Jan 8 | $69,790.00 | $53,340.00 | -0.07 |
| Jan 9 | $70,010.00 | $53,340.00 | 0.00 |
| Jan 10 | $70,308.00 | $53,340.00 | 0.00 |
| Jan 11 | $70,632.00 | $53,340.00 | 0.00 |
| Jan 12 | $71,351.00 | $53,340.00 | 0.00 |
| Jan 13 | $71,869.00 | $53,340.00 | 0.00 |
| Jan 14 | $72,120.00 | $53,340.00 | 0.00 |
| Jan 15 | $72,805.00 | $53,340.00 | 0.00 |
| Jan 16 | $72,129.00 | $53,340.00 | -0.93 |
| Jan 17 | $71,507.00 | $53,340.00 | -1.78 |
| Jan 18 | $71,650.00 | $53,340.00 | -1.59 |
| Jan 19 | $71,587.00 | $53,340.00 | -1.67 |
| Jan 20 | $71,418.00 | $53,340.00 | -1.91 |
| Jan 21 | $71,015.00 | $53,340.00 | -2.46 |
| Jan 22 | $70,630.00 | $53,340.00 | -2.99 |
| Jan 23 | $71,244.00 | $53,340.00 | -2.14 |
| Jan 24 | $72,588.00 | $55,230.00 | -0.30 |
| Jan 25 | $71,921.00 | $55,230.00 | -1.21 |
| Jan 26 | $71,625.00 | $55,230.00 | -1.62 |
| Jan 27 | $71,591.00 | $55,230.00 | -1.67 |
| Jan 28 | $71,464.00 | $55,230.00 | -1.84 |
| Jan 29 | $71,487.00 | $55,230.00 | -1.81 |
| Jan 30 | $71,820.00 | $55,230.00 | -1.35 |
| Jan 31 | $72,411.00 | $55,230.00 | -0.54 |
| Feb 1 | $72,811.00 | $55,230.00 | 0.00 |
| Feb 2 | $72,628.00 | $55,230.00 | -0.25 |
| Feb 3 | $72,840.00 | $55,230.00 | 0.00 |
| Feb 4 | $72,738.00 | $55,230.00 | -0.14 |
| Feb 5 | $72,163.00 | $55,230.00 | -0.93 |
| Feb 6 | $72,719.00 | $55,230.00 | -0.17 |
| Feb 7 | $72,657.00 | $55,230.00 | -0.25 |
| Feb 8 | $72,272.00 | $55,230.00 | -0.78 |
| Feb 9 | $72,339.00 | $55,230.00 | -0.69 |
| Feb 10 | $73,101.00 | $55,230.00 | 0.00 |
| Feb 11 | $73,245.00 | $55,230.00 | 0.00 |
| Feb 12 | $73,719.00 | $55,230.00 | 0.00 |
| Feb 13 | $74,190.00 | $55,230.00 | 0.00 |
| Feb 14 | $74,407.00 | $55,230.00 | 0.00 |
| Feb 15 | $75,000.00 | $55,230.00 | 0.00 |
| Feb 16 | $74,302.00 | $55,230.00 | -0.93 |
| Feb 17 | $74,744.00 | $55,230.00 | -0.34 |
| Feb 18 | $74,626.00 | $55,230.00 | -0.50 |
| Feb 19 | $74,169.00 | $55,230.00 | -1.11 |
| Feb 20 | $73,873.00 | $55,230.00 | -1.50 |
| Feb 21 | $74,078.00 | $55,230.00 | -1.23 |
| Feb 22 | $74,672.00 | $55,230.00 | -0.44 |
| Feb 23 | $76,059.00 | $57,120.00 | 0.00 |
| Feb 24 | $76,314.00 | $57,120.00 | 0.00 |
| Feb 25 | $77,003.00 | $57,120.00 | 0.00 |
| Feb 26 | $76,692.00 | $57,120.00 | -0.40 |
| Feb 27 | $76,365.00 | $57,120.00 | -0.83 |
| Feb 28 | $75,957.00 | $57,120.00 | -1.36 |
| Mar 1 | $75,868.00 | $57,120.00 | -1.47 |
| Mar 2 | $75,367.00 | $57,120.00 | -2.12 |
| Mar 3 | $75,720.00 | $57,120.00 | -1.67 |
| Mar 4 | $76,324.00 | $57,120.00 | -0.88 |
| Mar 5 | $76,372.00 | $57,120.00 | -0.82 |
| Mar 6 | $75,634.00 | $57,120.00 | -1.78 |
| Mar 7 | $76,069.00 | $57,120.00 | -1.21 |
| Mar 8 | $75,921.00 | $57,120.00 | -1.41 |
| Mar 9 | $75,761.00 | $57,120.00 | -1.61 |
| Mar 10 | $75,015.00 | $57,120.00 | -2.58 |
| Mar 11 | $75,309.00 | $57,120.00 | -2.20 |
| Mar 12 | $74,829.00 | $57,120.00 | -2.82 |
| Mar 13 | $74,987.00 | $57,120.00 | -2.62 |
| Mar 14 | $75,244.00 | $57,120.00 | -2.28 |
| Mar 15 | $75,829.00 | $57,120.00 | -1.52 |
| Mar 16 | $76,545.00 | $57,120.00 | -0.59 |
| Mar 17 | $76,337.00 | $57,120.00 | -0.86 |
| Mar 18 | $76,721.00 | $57,120.00 | -0.37 |
| Mar 19 | $76,673.00 | $57,120.00 | -0.43 |
| Mar 20 | $77,326.00 | $57,120.00 | 0.00 |
| Mar 21 | $77,383.00 | $57,120.00 | 0.00 |
| Mar 22 | $77,677.00 | $57,120.00 | 0.00 |
| Mar 23 | $77,484.00 | $57,120.00 | -0.25 |
| Mar 24 | $76,830.00 | $57,120.00 | -1.09 |
| Mar 25 | $78,615.00 | $59,010.00 | 0.00 |
| Mar 26 | $78,356.00 | $59,010.00 | -0.33 |
| Mar 27 | $78,531.00 | $59,010.00 | -0.11 |
| Mar 28 | $78,745.00 | $59,010.00 | 0.00 |
| Mar 29 | $79,323.00 | $59,010.00 | 0.00 |
| Mar 30 | $79,028.00 | $59,010.00 | -0.37 |
| Mar 31 | $78,301.00 | $59,010.00 | -1.29 |
| Apr 1 | $78,964.00 | $59,010.00 | -0.45 |
| Apr 2 | $79,469.00 | $59,010.00 | 0.00 |
| Apr 3 | $79,921.00 | $59,010.00 | 0.00 |
| Apr 4 | $79,494.00 | $59,010.00 | -0.53 |
| Apr 5 | $79,527.00 | $59,010.00 | -0.49 |
| Apr 6 | $78,996.00 | $59,010.00 | -1.16 |
| Apr 7 | $79,087.00 | $59,010.00 | -1.04 |
| Apr 8 | $78,620.00 | $59,010.00 | -1.63 |
| Apr 9 | $79,153.00 | $59,010.00 | -0.96 |
| Apr 10 | $79,287.00 | $59,010.00 | -0.79 |
| Apr 11 | $78,705.00 | $59,010.00 | -1.52 |
| Apr 12 | $78,584.00 | $59,010.00 | -1.67 |
| Apr 13 | $78,498.00 | $59,010.00 | -1.78 |
| Apr 14 | $78,709.00 | $59,010.00 | -1.52 |
| Apr 15 | $79,336.00 | $59,010.00 | -0.73 |
| Apr 16 | $78,846.00 | $59,010.00 | -1.35 |
| Apr 17 | $79,028.00 | $59,010.00 | -1.12 |
| Apr 18 | $79,520.00 | $59,010.00 | -0.50 |
| Apr 19 | $79,960.00 | $59,010.00 | 0.00 |
| Apr 20 | $79,630.00 | $59,010.00 | -0.41 |
| Apr 21 | $80,298.00 | $59,010.00 | 0.00 |
| Apr 22 | $80,898.00 | $59,010.00 | 0.00 |
| Apr 23 | $81,784.00 | $59,010.00 | 0.00 |
| Apr 24 | $83,437.00 | $60,900.00 | 0.00 |
| Apr 25 | $83,787.00 | $60,900.00 | 0.00 |
| Apr 26 | $83,198.00 | $60,900.00 | -0.70 |
| Apr 27 | $84,003.00 | $60,900.00 | 0.00 |
| Apr 28 | $83,499.00 | $60,900.00 | -0.60 |
| Apr 29 | $84,253.00 | $60,900.00 | 0.00 |
| Apr 30 | $84,571.00 | $60,900.00 | 0.00 |
| May 1 | $84,840.00 | $60,900.00 | 0.00 |
| May 2 | $85,553.00 | $60,900.00 | 0.00 |
| May 3 | $86,357.00 | $60,900.00 | 0.00 |
| May 4 | $85,953.00 | $60,900.00 | -0.47 |
| May 5 | $86,275.00 | $60,900.00 | -0.09 |
| May 6 | $85,595.00 | $60,900.00 | -0.88 |
| May 7 | $85,055.00 | $60,900.00 | -1.51 |
| May 8 | $84,563.00 | $60,900.00 | -2.08 |
| May 9 | $84,723.00 | $60,900.00 | -1.89 |
| May 10 | $84,723.00 | $60,900.00 | -1.89 |
| May 11 | $84,712.00 | $60,900.00 | -1.90 |
| May 12 | $85,033.00 | $60,900.00 | -1.53 |
| May 13 | $85,080.00 | $60,900.00 | -1.48 |
| May 14 | $85,602.00 | $60,900.00 | -0.87 |
| May 15 | $86,085.00 | $60,900.00 | -0.31 |
| May 16 | $86,609.00 | $60,900.00 | 0.00 |
| May 17 | $87,254.00 | $60,900.00 | 0.00 |
| May 18 | $88,078.00 | $60,900.00 | 0.00 |
| May 19 | $88,373.00 | $60,900.00 | 0.00 |
| May 20 | $89,087.00 | $60,900.00 | 0.00 |
| May 21 | $89,922.00 | $60,900.00 | 0.00 |
| May 22 | $90,632.00 | $60,900.00 | 0.00 |
| May 23 | $91,346.00 | $60,900.00 | 0.00 |
| May 24 | $93,064.00 | $62,790.00 | 0.00 |
| May 25 | $93,097.00 | $62,790.00 | 0.00 |
| May 26 | $92,569.00 | $62,790.00 | -0.57 |
| May 27 | $93,373.00 | $62,790.00 | 0.00 |
| May 28 | $93,899.00 | $62,790.00 | 0.00 |
| May 29 | $94,832.00 | $62,790.00 | 0.00 |
| May 30 | $95,045.00 | $62,790.00 | 0.00 |
| May 31 | $94,455.00 | $62,790.00 | -0.62 |
| Jun 1 | $95,341.00 | $62,790.00 | 0.00 |
| Jun 2 | $95,409.00 | $62,790.00 | 0.00 |
| Jun 3 | $94,744.00 | $62,790.00 | -0.70 |
| Jun 4 | $94,635.00 | $62,790.00 | -0.81 |
| Jun 5 | $95,354.00 | $62,790.00 | -0.06 |
| Jun 6 | $94,470.00 | $62,790.00 | -0.98 |
| Jun 7 | $95,029.00 | $62,790.00 | -0.40 |
| Jun 8 | $94,194.00 | $62,790.00 | -1.27 |
| Jun 9 | $94,934.00 | $62,790.00 | -0.50 |
| Jun 10 | $95,404.00 | $62,790.00 | -0.01 |
| Jun 11 | $95,113.00 | $62,790.00 | -0.31 |
| Jun 12 | $95,281.00 | $62,790.00 | -0.13 |
| Jun 13 | $95,071.00 | $62,790.00 | -0.35 |
| Jun 14 | $95,161.00 | $62,790.00 | -0.26 |
| Jun 15 | $94,360.00 | $62,790.00 | -1.10 |
| Jun 16 | $94,703.00 | $62,790.00 | -0.74 |
| Jun 17 | $94,315.00 | $62,790.00 | -1.15 |
| Jun 18 | $94,626.00 | $62,790.00 | -0.82 |
| Jun 19 | $94,255.00 | $62,790.00 | -1.21 |
| Jun 20 | $93,345.00 | $62,790.00 | -2.16 |
| Jun 21 | $92,914.00 | $62,790.00 | -2.62 |
| Jun 22 | $92,431.00 | $62,790.00 | -3.12 |
| Jun 23 | $94,165.00 | $64,680.00 | -1.30 |
| Jun 24 | $94,010.00 | $64,680.00 | -1.47 |
| Jun 25 | $93,561.00 | $64,680.00 | -1.94 |
| Jun 26 | $93,319.00 | $64,680.00 | -2.19 |
| Jun 27 | $93,702.00 | $64,680.00 | -1.79 |
| Jun 28 | $93,078.00 | $64,680.00 | -2.44 |
| Jun 29 | $93,072.00 | $64,680.00 | -2.45 |
| Jun 30 | $92,536.00 | $64,680.00 | -3.01 |
| Jul 1 | $92,999.00 | $64,680.00 | -2.53 |
| Jul 2 | $93,318.00 | $64,680.00 | -2.19 |
| Jul 3 | $92,792.00 | $64,680.00 | -2.74 |
| Jul 4 | $92,643.00 | $64,680.00 | -2.90 |
| Jul 5 | $92,832.00 | $64,680.00 | -2.70 |
| Jul 6 | $92,769.00 | $64,680.00 | -2.77 |
| Jul 7 | $92,463.00 | $64,680.00 | -3.09 |
| Jul 8 | $92,020.00 | $64,680.00 | -3.55 |
| Jul 9 | $92,121.00 | $64,680.00 | -3.45 |
| Jul 10 | $92,197.00 | $64,680.00 | -3.37 |
| Jul 11 | $91,830.00 | $64,680.00 | -3.75 |
| Jul 12 | $91,304.00 | $64,680.00 | -4.30 |
| Jul 13 | $92,287.00 | $64,680.00 | -3.27 |
| Jul 14 | $91,433.00 | $64,680.00 | -4.17 |
| Jul 15 | $91,832.00 | $64,680.00 | -3.75 |
| Jul 16 | $91,618.00 | $64,680.00 | -3.97 |
| Jul 17 | $90,931.00 | $64,680.00 | -4.69 |
| Jul 18 | $90,320.00 | $64,680.00 | -5.33 |
| Jul 19 | $91,212.00 | $64,680.00 | -4.40 |
| Jul 20 | $91,995.00 | $64,680.00 | -3.58 |
| Jul 21 | $91,644.00 | $64,680.00 | -3.95 |
| Jul 22 | $92,108.00 | $64,680.00 | -3.46 |
| Jul 23 | $93,152.00 | $66,570.00 | -2.37 |
| Jul 24 | $93,913.00 | $66,570.00 | -1.57 |
| Jul 25 | $94,871.00 | $66,570.00 | -0.56 |
| Jul 26 | $94,699.00 | $66,570.00 | -0.74 |
| Jul 27 | $94,636.00 | $66,570.00 | -0.81 |
| Jul 28 | $95,394.00 | $66,570.00 | -0.02 |
| Jul 29 | $95,725.00 | $66,570.00 | 0.00 |
| Jul 30 | $95,279.00 | $66,570.00 | -0.47 |
| Jul 31 | $95,057.00 | $66,570.00 | -0.70 |
| Aug 1 | $95,492.00 | $66,570.00 | -0.24 |
| Aug 2 | $96,520.00 | $66,570.00 | 0.00 |
| Aug 3 | $96,144.00 | $66,570.00 | -0.39 |
| Aug 4 | $96,166.00 | $66,570.00 | -0.37 |
| Aug 5 | $96,268.00 | $66,570.00 | -0.26 |
| Aug 6 | $95,774.00 | $66,570.00 | -0.77 |
| Aug 7 | $95,410.00 | $66,570.00 | -1.15 |
| Aug 8 | $95,426.00 | $66,570.00 | -1.13 |
| Aug 9 | $94,716.00 | $66,570.00 | -1.87 |
| Aug 10 | $95,490.00 | $66,570.00 | -1.07 |
| Aug 11 | $95,887.00 | $66,570.00 | -0.66 |
| Aug 12 | $95,553.00 | $66,570.00 | -1.00 |
| Aug 13 | $95,988.00 | $66,570.00 | -0.55 |
| Aug 14 | $96,227.00 | $66,570.00 | -0.30 |
| Aug 15 | $95,948.00 | $66,570.00 | -0.59 |
| Aug 16 | $95,990.00 | $66,570.00 | -0.55 |
| Aug 17 | $96,106.00 | $66,570.00 | -0.43 |
| Aug 18 | $95,969.00 | $66,570.00 | -0.57 |
| Aug 19 | $96,517.00 | $66,570.00 | -0.00 |
| Aug 20 | $96,947.00 | $66,570.00 | 0.00 |
| Aug 21 | $96,820.00 | $66,570.00 | -0.13 |
Login to view codeCreate a free account to access component source code
Login to view codeCreate a free account to access component source code
Login to view codeCreate a free account to access component source code
showDrawdown={false}
Portfolio
$96.82K+$30.25K (+45.44%)
Aug 21, 2026Basis $66.57KDrawdown -0.13%Max DD -5.33%
| Date | Value | Basis | Drawdown % |
|---|---|---|---|
| Feb 23 | $76,059.00 | $57,120.00 | 0.00 |
| Feb 24 | $76,314.00 | $57,120.00 | 0.00 |
| Feb 25 | $77,003.00 | $57,120.00 | 0.00 |
| Feb 26 | $76,692.00 | $57,120.00 | -0.40 |
| Feb 27 | $76,365.00 | $57,120.00 | -0.83 |
| Feb 28 | $75,957.00 | $57,120.00 | -1.36 |
| Mar 1 | $75,868.00 | $57,120.00 | -1.47 |
| Mar 2 | $75,367.00 | $57,120.00 | -2.12 |
| Mar 3 | $75,720.00 | $57,120.00 | -1.67 |
| Mar 4 | $76,324.00 | $57,120.00 | -0.88 |
| Mar 5 | $76,372.00 | $57,120.00 | -0.82 |
| Mar 6 | $75,634.00 | $57,120.00 | -1.78 |
| Mar 7 | $76,069.00 | $57,120.00 | -1.21 |
| Mar 8 | $75,921.00 | $57,120.00 | -1.41 |
| Mar 9 | $75,761.00 | $57,120.00 | -1.61 |
| Mar 10 | $75,015.00 | $57,120.00 | -2.58 |
| Mar 11 | $75,309.00 | $57,120.00 | -2.20 |
| Mar 12 | $74,829.00 | $57,120.00 | -2.82 |
| Mar 13 | $74,987.00 | $57,120.00 | -2.62 |
| Mar 14 | $75,244.00 | $57,120.00 | -2.28 |
| Mar 15 | $75,829.00 | $57,120.00 | -1.52 |
| Mar 16 | $76,545.00 | $57,120.00 | -0.59 |
| Mar 17 | $76,337.00 | $57,120.00 | -0.86 |
| Mar 18 | $76,721.00 | $57,120.00 | -0.37 |
| Mar 19 | $76,673.00 | $57,120.00 | -0.43 |
| Mar 20 | $77,326.00 | $57,120.00 | 0.00 |
| Mar 21 | $77,383.00 | $57,120.00 | 0.00 |
| Mar 22 | $77,677.00 | $57,120.00 | 0.00 |
| Mar 23 | $77,484.00 | $57,120.00 | -0.25 |
| Mar 24 | $76,830.00 | $57,120.00 | -1.09 |
| Mar 25 | $78,615.00 | $59,010.00 | 0.00 |
| Mar 26 | $78,356.00 | $59,010.00 | -0.33 |
| Mar 27 | $78,531.00 | $59,010.00 | -0.11 |
| Mar 28 | $78,745.00 | $59,010.00 | 0.00 |
| Mar 29 | $79,323.00 | $59,010.00 | 0.00 |
| Mar 30 | $79,028.00 | $59,010.00 | -0.37 |
| Mar 31 | $78,301.00 | $59,010.00 | -1.29 |
| Apr 1 | $78,964.00 | $59,010.00 | -0.45 |
| Apr 2 | $79,469.00 | $59,010.00 | 0.00 |
| Apr 3 | $79,921.00 | $59,010.00 | 0.00 |
| Apr 4 | $79,494.00 | $59,010.00 | -0.53 |
| Apr 5 | $79,527.00 | $59,010.00 | -0.49 |
| Apr 6 | $78,996.00 | $59,010.00 | -1.16 |
| Apr 7 | $79,087.00 | $59,010.00 | -1.04 |
| Apr 8 | $78,620.00 | $59,010.00 | -1.63 |
| Apr 9 | $79,153.00 | $59,010.00 | -0.96 |
| Apr 10 | $79,287.00 | $59,010.00 | -0.79 |
| Apr 11 | $78,705.00 | $59,010.00 | -1.52 |
| Apr 12 | $78,584.00 | $59,010.00 | -1.67 |
| Apr 13 | $78,498.00 | $59,010.00 | -1.78 |
| Apr 14 | $78,709.00 | $59,010.00 | -1.52 |
| Apr 15 | $79,336.00 | $59,010.00 | -0.73 |
| Apr 16 | $78,846.00 | $59,010.00 | -1.35 |
| Apr 17 | $79,028.00 | $59,010.00 | -1.12 |
| Apr 18 | $79,520.00 | $59,010.00 | -0.50 |
| Apr 19 | $79,960.00 | $59,010.00 | 0.00 |
| Apr 20 | $79,630.00 | $59,010.00 | -0.41 |
| Apr 21 | $80,298.00 | $59,010.00 | 0.00 |
| Apr 22 | $80,898.00 | $59,010.00 | 0.00 |
| Apr 23 | $81,784.00 | $59,010.00 | 0.00 |
| Apr 24 | $83,437.00 | $60,900.00 | 0.00 |
| Apr 25 | $83,787.00 | $60,900.00 | 0.00 |
| Apr 26 | $83,198.00 | $60,900.00 | -0.70 |
| Apr 27 | $84,003.00 | $60,900.00 | 0.00 |
| Apr 28 | $83,499.00 | $60,900.00 | -0.60 |
| Apr 29 | $84,253.00 | $60,900.00 | 0.00 |
| Apr 30 | $84,571.00 | $60,900.00 | 0.00 |
| May 1 | $84,840.00 | $60,900.00 | 0.00 |
| May 2 | $85,553.00 | $60,900.00 | 0.00 |
| May 3 | $86,357.00 | $60,900.00 | 0.00 |
